Appendix 6

Virginia Governors

Number Name Took Office Left Office Party
1 Patrick Henry July 6, 1776 June 1, 1779 None
2 Thomas Jefferson June 2, 1779 June 3, 1781 None
3 William Fleming June 4, 1781 June 12, 1781 None
4 Thomas Nelson, Jr. June 12, 1781 November 22, 1781 None
Acting Governor David Jameson November 22, 1781 November 30, 1781 None
5 Benjamin Harrison V December 1, 1781 November 30, 1784 None
6 Patrick Henry November 30, 1784 November 30, 1786 None
7 Edmund Randolph November 30, 1786 November 12, 1788 None
8 Beverley Randolph November 12, 1788 December 1, 1791 None
9 Henry Lee III December 1, 1791 December 1, 1794 Federalist
10 Robert Brooke December 1, 1794 November 30, 1796 Democratic-Republican
11 James Wood November 30, 1796 December 6, 1799 Federalist
Acting Governor Hardin Burnley December 7, 1799 December 9, 1799 None
Acting Governor John Pendleton, Jr. December 11, 1799 December 19, 1799 None
12 James Monroe December 19, 1799 December 24, 1802 Democratic-Republican
13 John Page December 24, 1802 December 11, 1805 Democratic-Republican
14 William H. Cabell December 11, 1805 December 12, 1808 Democratic-Republican
15 John Tyler, Sr. December 12, 1808 January 15, 1811 Democratic-Republican
Acting Governor George William Smith January 15, 1811 January 19, 1811 Democratic-Republican
16 James Monroe January 19, 1811 April 3, 1811 Democratic-Republican
Acting
Governor
George William Smith April 3, 1811 December 6, 1811 Democratic-Republican
17 George William Smith December 6, 1811 December 26, 1811 Democratic-
Republican
Acting Governor Peyton Randolph December 27, 1811 January 4, 1812 Democratic-Republican
18 James Barbour January 4, 1812 December 11, 1814 Democratic-Republican
19 Wilson Cary Nicholas December 11, 1814 December 11, 1816 Democratic-Republican
20 James Patton Preston December 1, 1816 December 11, 1819 Democratic-Republican
21 Thomas Mann Randolph, Jr. December 11, 1819 December 11, 1822 Democratic-Republican
22 James Pleasants, Jr. December 11, 1822 December 11, 1825 Democratic-Republican
23 John Tyler, Jr. December 11, 1825 March 4, 1827 Democratic-Republican
24 William Branch Giles March 4, 1827 March 4, 1830 Democratic-
Republican
25 John Floyd March 4, 1830 March 31, 1834 Democrat
26 Littleton Waller Tazewell March 31, 1834 March 30, 1836 None
Acting Governor Wyndham Robertson March 30, 1836 March 31, 1837 Whig
27 David Campbell March 31, 1837 March 31, 1840 Whig
28 Thomas Walker Gilmer March 31, 1840 March 20, 1841 Whig
Acting Governor John M. Patton March 20, 1841 March 31, 1841 Whig
Acting Governor John Rutherford March 31, 1841 March 31, 1842 Democrat
Acting Governor John Munford Gregory March 31, 1842 January 5, 1843 Whig
29 James McDowell January 5, 1843 January 1, 1846 Democrat
30 William Smith January 1, 1846 January 1, 1849 Democrat
31 John B. Floyd January 1, 1849 January 1, 1852 Democrat
32 Joseph Johnson January 1, 1852 January 1, 1856 Democrat
33 Henry A. Wise January 1, 1856 January 1, 1860 Democrat
34 John Letcher January 1, 1860 January 1, 1864 Democrat
35 William Smith January 1, 1864 May 9, 1865 Democrat
Provisional Francis Harrison Pierpont May 9, 1865 April 4, 1868 Republican
Provisional Henry H. Wells April 4, 1868 September 21, 1869 Republican
Provisional Gilbert Carlton Walker September 21, 1869 December 31, 1869 Republican
36 Gilbert Carlton Walker January 1, 1870 January 1, 1874 Republican
37 James L. Kemper January 1, 1874 January 1, 1878 Conservative
38 Frederick W.M. Holliday January 1, 1878 January 1, 1882 Conservative
39 William E. Cameron January 1, 1882 January 1, 1886 Readjuster
40 Fitzhugh Lee January 1, 1886 January 1, 1890 Democrat
41 Philip W. McKinney January 1, 1890 January 1, 1894 Democrat
42 Charles Triplett O’Ferrall January 1, 1894 January 1, 1898 Democrat
43 James Hoge Tyler January 1, 1898 January 1, 1902 Democrat
44 Andrew Jackson Montague January 1, 1902 February 1, 1906 Democrat
45 Claude A. Swanson February 1, 1906 February 1, 1910 Democrat
46 William Hodges Mann February 1, 1910 February 1, 1914 Democrat
47 Henry Carter Stuart February 1, 1914 February 1, 1918 Democrat
48 Westmoreland Davis February 1, 1918 February 1, 1922 Democrat
49 Elbert Lee Trinkle February 1, 1922 February 1, 1926 Democrat
50 Harry F. Byrd February 1, 1926 January 15, 1930 Democrat
51 John Garland Pollard January 15, 1930 January 16, 1934 Democrat
52 George C. Peery January 17, 1934 January 18, 1938 Democrat
53 James H. Price January 19, 1938 January 20, 1942 Democrat
54 Colgate Darden, Jr. January 21, 1942 January 15, 1946 Democrat
55 William M. Tuck January 16, 1946 January 17, 1950 Democrat
56 John S. Battle January 18, 1950 January 19, 1954 Democrat
57 Thomas Bahnson Stanley January 20, 1954 January 11, 1958 Democrat
58 James Lindsay Almond, Jr. January 11, 1958 January 13, 1962 Democrat
59 Albertis S. Harrison, Jr. January 13, 1962 January 15, 1966 Democrat
60 Mills E. Godwin, Jr. January 15, 1966 January 17, 1970 Democrat
61 A. Linwood Holton, Jr. January 17, 1970 January 12, 1974 Republican
62 Mills E. Godwin, Jr. January 12, 1974 January 14, 1978 Republican
63 John N. Dalton January 14, 1978 January 16, 1982 Republican
64 Charles S. Robb January 16, 1982 January 11, 1986 Democrat
65 Gerald L. Baliles January 11, 1986 January 13, 1990 Democrat
66 Douglas Wilder January 13, 1990 January 15, 1994 Democrat
67 George Allen January 15, 1994 January 17, 1998 Republican
68 Jim Gilmore January 17, 1998 January 12, 2002 Republican
69 Mark Warner January 12, 2002 January 14, 2006 Democrat
70 Timothy Kaine January 14, 2006 January 16, 2010 Democrat
71 Bob McDonnell January 16, 2010 January 11, 2014 Republican
72 Terry McAuliffe January 11, 2014 Present Democrat



Source:

Encyclopedia Virginia (2012). Governors of Virginia. Retrieved from http://www.encyclopediavirginia.org/Governors_of_Virginia.